Place of Origin: | Qingdao China |
Brand Name: | TSKY |
Certification: | ISO, CE, BV, FDA, SGS |
Model Number: | HZS120 |
Minimum Order Quantity: | 1 sets |
Price: | Negotiable |
Packaging Details: | 20GP, 40GP or 40HC container |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50 sets/month |
Name: | HZS120 Container Moudlar High Mobility Concrete Batching Plant | Theoretical Productivity: | 120m3/h |
Mixer Type: | TSKY MS2000 | Motor Power:: | 2*37Kw |
Discharging Height: | 4.0m | Storage Hopper Capacity: | 4*20m3 |
Flat Belt: | B=800mm | Aggregate Batcher: | PLD3200 |
Aggregates Max. Diameter: | Φ120mm | Aggregates Weighting Precision: | ±2% |
Powder/Water/Additive Weighing Precision: | ±1% | Bolted Cement Silo: | 4*100T |
Power Voltage/Frequency: | AC380V / 50HZ | Warranty: | 12 Months |
High Light: | HZS120 Mobile Concrete Batching Plant,120m3 Mobile Concrete Batching Plant,HZS120 mobile concrete plant |
Aggregate Batching System PLD4800 Customization 3/4 hoppers with belt conveyor, pneumatic discharging mode with independent/cumulative weighting. |
Twin-Shaft Mixer MS3000 Equipped with twin-horizontal shaft concrete mixer; Discharging height is 4.0m. Pneumatic/Hydraulic control, easy replacing of wearing parts, such as liner plates. |
||
|
Belt Type Aggregate Feeding |
Automatic control system Full-automatic PLC/Centralized control with the emergency stop button and safety control key. TV monitoring systems for batching machine, concrete mixer, and discharging mouth are optional for clients. |
|
Bolted Cement Silo modular making with dust collector, broken arch, pressure relief valve, level gauge |
|
||
|
Butterfly Valve |
||
Screw conveyor to feed powders |
|
||
Weighing system The weighing system includes aggregate weighing, water weighing, cement weighing and additive weighing(optional). It is controlled by microcomputer, the weighing is highly accurate and fully automatic. Using a sensor with good quality, the tolerance of the weighing accuracy low to ± 1%. Or lower as customer's requirements. |